SEASON RECORDS
(wood bats used 1963–74, 1985-present)
(aluminum bats used 1975–84)
INDIVIDUAL BATTING
* = led league
PLAYER (College) | YEAR | Games | At Bat |
Pat Schulz (Evansville) | 1992 | 43 | 181* |
Rhys Hoskins (Sacramento State) | 2013 | 44 | 178* |
Jon Shave (Mississippi State) | 1989 | 44 | 177* |
Matt Antonelli (Wake Forest) | 2005 | 44 | 176 |
K. C. Serna (Oregon) | 2010 | 44 | 176 |
Tom D’Aquila (NC Wesleyan) | 1993 | 43 | 175 |
Drew Dosch (Youngstown State) | 2012 | 44 | 175 |
Clayton Daniel (Jacksonville State) | 2017 | 44 | 174* |
Vasili Spanos (Indiana) | 2002 | 44 | 174 |
Doug Strange (North Carolina) | 1984 | 41 | 174 |
Jon Kaplan (Tulane) | 2002 | 43 | 173 |
Gary Cicatiello (Pennsylvania) | 1978 | 42 | 173* |
Mark Grenkowski | 1975 | 42 | 173* |
Doug Fisher (Central Michigan) | 1984 | 42 | 172 |
RUNS
Player (College) | Year | Games | Runs |
Steve Lombardozzi (Florida) | 1980 | 41 | 46* |
Jim McCollum (Clemson) | 1984 | 41 | 44* |
Rhys Hoskins (Sacramento State) | 2013 | 44 | 44* |
Sam Nattile (Central Florida) | 1981 | 42 | 40 |
Billy Best (East Carolina) | 1979 | 41 | 40 |
Tom Olszak (Pennsylvania) | 1978 | 42 | 40 |
Doug Strange (North Carolina) | 1984 | 41 | 36 |
Dennis Glynn (Eastern Connecticut) | 1981 | 39 | 36 |
Kevin Newman (U. of Arizona) | 2013 | 40 | 36 |
Brian Ralph (Harvard) | 1997 | 44 | 35* |
Doug Fisher (Central Michigan) | 1984 | 42 | 35 |
Rob Wing (LaVerne) | 1980 | 41 | 35 |
Rich Lundgren (Amherst) | 1979 | 41 | 35 |
A. J. Pollock (Notre Dame) | 2008 | 40 | 35 |
Matt Antonelli (Wake Forest) | 2005 | 44 | 34* |
Jon Kaplan (Tulane) | 2002 | 43 | 34* |
Doc Brooks (Georgia) | 2000 | 44 | 34* |
HITS
Player (College) | Year | Games | Hits |
Sam Nattile (Central Florida) | 1981 | 42 | 70* |
Billy Best (East Carolina) | 1979 | 41 | 68 |
Jim McCollum (Clemson) | 1984 | 41 | 62* |
Gary Cicatiello (Pennsylvania) | 1978 | 42 | 61* |
AJ Pollock (Notre Dame) | 2008 | 40 | 61 |
Kevin Newman (U. of Arizona) | 2013 | 40 | 61* |
Jon Shave (Mississippi State) | 1989 | 44 | 60* |
Todd Cunningham(Jacksonville State) | 2009 | 43 | 59 |
Doug Fisher (Central Michigan) | 1984 | 42 | 60 |
Bill Tullish (Florida Southern) | 1975 | 42 | 57* |
Drew Dosch (Youngstown State) | 2012 | 44 | 57 |
Pat Schulz (Evansville) | 1992 | 43 | 56* |
Bob Posey (Campbell) | 1983 | 41 | 56 |
Sid Bream (Liberty Baptist) | 1980 | 41 | 56 |
Conner Hale (LSU) | 2014 | 41 | 56 |
Kevin Cron (TCU) | 2013 | 42 | 55 |
Clayton Daniel (Jacksonville State) | 2017 | 44 | 55* |
Jeff Hubbard (North Carolina) | 1982 | 40 | 54 |
Ed Orrizzi (Stanford) | 1972 | 41 | 54 |
BATTING AVERAGE
Player (College) | Year | Games | At Bats | Hits | Avg.
|
Sam Nattile (Central Florida) | 1981 | 42 | 158 | 70 | .443* |
Jim McCollum (Clemson) | 1984 | 41 | 150 | 62 | .413* |
Billy Best (East Carolina) | 1979 | 41 | 172 | 68 | .395 |
Jimmy Cesario (Houston) | 2008 | 34 | 137 | 53 | .387* |
Kevin Newman (U. of Arizona) | 2014 | 31 | 121 | 46 | .380 |
Todd Cunningham(Jacksonville St) | 2009 | 43 | 156 | 59 | .378* |
AJ Pollock(Notre Dame) | 2008 | 40 | 162 | 40 | .377 |
Kevin Newman (U. of Arizona) | 2013 | 40 | 160 | 40 | .375* |
Ed Orrizzi (Stanford) | 1972 | 41 | 145 | 54 | .372* |
Marlin McPhail (Cornell) | 1980 | 35 | 139 | 51 | .367 |
Steve Lombardozzi (Florida) | 1979 | 39 | 126 | 45 | .357 |
Bob Posey (Campbell) | 1983 | 41 | 157 | 56 | .357 |
Gary Cicatiello (Pennsylvania) | 1978 | 42 | 173 | 61 | .353 |
Kirk Dulom (Miami) | 1986 | 29 | 108 | 38 | .352 |
Kevin Cron (TCU) | 2013 | 42 | 157 | 42 | .350 |
Doug Fisher (Central Michigan) | 1984 | 42 | 172 | 60 | .349 |
Conor Gillaspie (Wichita St.) | 2007 | 32 | 113 | 39 | .345* |
Sid Bream (Liberty) | 1980 | 41 | 163 | 56 | .344 |
Rich Lundgren (Amherst) | 1979 | 41 | 155 | 53 | .342 |
Darin Erstad (Nebraska) | 1994 | 39 | 147 | 50 | .340 |
DOUBLES
Player (College) | Year | G | 2B |
Doug Fisher (Central Michigan) | 1984 | 42 | 17 |
Mike Kinkade (Washington State) | 1994 | 39 | 16 |
Sid Bream (Liberty) | 1980 | 41 | 16 |
Jon Shave (Mississippi State) | 1989 | 44 | 15* |
Tom Olszak (Pennsylvania) | 1978 | 42 | 15* |
AJ Pollock(Notre Dame) | 2008 | 40 | 15 |
Sam Nattile (Central Florida) | 1981 | 42 | 14 |
David Adams (Virginia) | 2007 | 42 | 14* |
Scott Ruskin (Florida) | 1983 | 38 | 13 |
Jeremy Baltz (St. John’s) | 2011 | 42 | 13 |
Drew Dosch (Youngstown State) | 2012 | 44 | 13 |
Johnathan McGibbon (Clemson) | 2012 | 42 | 13 |
TRIPLES
Player (College) | Year | G | 3B |
Darin Erstad (Nebraska) | 1994 | 39 | 4 |
Peter Geist (Georgia Tech) | 1984 | 41 | 4* |
Jim Vest (Holy Cross) | 1981 | 42 | 4 |
Tim Blakeley (Butler) | 1980 | 41 | 4 |
Gary Cicatiello (Pennsylvania) | 1978 | 42 | 4 |
Bob Gillis | 1974 | 42 | 4* |
Steve Greenberg (Yale) | 1968 | 38 | 4* |
HOME RUNS
Player (College) | Year | G | HR |
Jim McCollum (Clemson) | 1984 | 41 | 15* |
Doug Fisher (Central Michigan) | 1984 | 42 | 14 |
Tom Reynolds (Eastern Connecticut) | 1981 | 39 | 13 |
Daniel Carte (Winthrop) | 2004 | 43 | 11* |
Joey Metropoulos (USC) | 2003 | 42 | 11* |
Luke Scott (Oklahoma State) | 2000 | 44 | 11* |
Deric Ladnier (Mississippi) | 1984 | 39 | 10 |
Don Allard (Harvard) | 1982 | 40 | 9 |
Bob Posey (Campbell) | 1983 | 41 | 9 |
Marvis Foley (Kentucky) | 1974 | 42 | 9 |
Mike Finnell (Boston College) | 1965 | 34 | 9* |
Casey Gillaspie (Wichita State) | 2013 | 43 | 9* |
Warren McFadden (Tulane) | 2006 | 43 | 8 |
Sam Nattile (Central Florida) | 1981 | 42 | 8 |
Jim Riggleman (Frostburg State) | 1972 | 41 | 8 |
Ryan Jones (Wichita State) | 2008 | 39 | 8 |
Hunter Morris (Auburn) | 2009 | 31 | 8 |
Drew Dosch (Youngstown State) | 2012 | 44 | 8 |
RUNS BATTED IN
Player (College) | Year | G | RBI |
Doug Fisher (Central Michigan) | 1984 | 42 | 54* |
Tom Reynolds (Eastern Connecticut) | 1981 | 39 | 46 |
Sid Bream (Liberty) | 1980 | 41 | 42 |
Deric Ladnier (Mississippi) | 1984 | 39 | 40 |
Daniel Carte (Winthrop) | 2004 | 43 | 38* |
Conner Hale (LSU) | 2014 | 41 | 38 |
Rhys Hoskins (Sacramento State) | 2013 | 44 | 37* |
Jim McCollum (Clemson) | 1984 | 41 | 37 |
Terry Wedgewood (Purdue) | 1970 | 42 | 37* |
Alex Morales (Central Florida) | 1994 | 43 | 36 |
Mark Hamilton (Tulane) | 2005 | 32 | 33 |
Vasili Spanos (Indiana) | 2002 | 44 | 33* |
Dylan Davis (Oregon State) | 2013 | 29 | 33 |
Bob Posey (Campbell) | 1983 | 41 | 33 |
Steve Yates (Temple) | 1983 | 41 | 33 |
Ozzie Timmons (Tampa) | 1990 | 44 | 32 |
Sam Nattile (Central Florida) | 1981 | 42 | 32 |
TOTAL BASES
PLAYER (College) | YEAR | G | TB |
Doug Fisher (Central Florida) | 1984 | 42 | 119* |
Jim McCollum (Clemson) | 1984 | 41 | 118 |
Sam Nattile (Central Florida) | 1981 | 42 | 108 |
Tom Olszak (Pennsylvania) | 1978 | 42 | 98 |
Billy Best (East Carolina) | 1979 | 41 | 97 |
Tom Reynolds (Eastern Connecticut) | 1981 | 39 | 97 |
Bob Posey (Campbell) | 1983 | 41 | 94 |
Drew Dosch (Youngstown State) | 2012 | 44 | 94 |
Sid Bream (Liberty) | 1980 | 41 | 91 |
Daniel Carte (Winthrop) | 2004 | 43 | 89* |
Alex Morales (Central Florida) | 1994 | 43 | 85 |
Marvis Foley (Kentucky) | 1974 | 42 | 84* |
Deric Ladnier (Mississippi) | 1984 | 39 | 83 |
Vasili Spanos (Indiana) | 2002 | 44 | 83* |
SLUGGING PERCENTAGE
PLAYER (College) | YEAR | G | PCT. |
Jim McCollum (Clemson) | 1984 | 41 | .787* |
Doug Fisher (Central Michigan) | 1984 | 42 | .692 |
Sam Nattile (Central Florida) | 1981 | 42 | .684 |
Conor Gillaspie (Wichita State) | 2007 | 32 | .673 |
Tom Reynolds (Eastern Connecticut) | 1981 | 39 | .638 |
Tom Olszak (Pennsylvania) | 1978 | 42 | .601 |
Bob Posey (Campbell) | 1983 | 41 | .599 |
Marvis Foley (Kentucky) | 1974 | 42 | .575 |
Steve Greenberg (Yale) | 1969 | 32 | .570 |
Billy Best (East Carolina) | 1979 | 41 | .564 |
Daniel Carte (Winthrop) | 2004 | 43 | .560 |
Sid Bream (Liberty) | 1980 | 41 | .558 |
STOLEN BASES
PLAYER (College) | YEAR | G | SB |
Bob Hall (Brown) | 1965 | 34 | 28* |
Cliff Pennington (Texas A&M) | 2004 | 39 | 21* |
Jon Kaplan (Tulane) | 2002 | 43 | 21 |
Kevin Connacher | 1995 | 41 | 20 |
Mike Martin (Boston College) | 1993 | 41 | 18 |
David Mattle (Kent) | 2000 | 41 | 17 |
Mike Wiseman (Brandeis) | 1987 | 42 | 17 |
Kevin Newman (U. of Arizona) | 2013 | 40 | 17 |
Hunter Steinmetz (Missouri State) | 2017 | 35 | 17* |
Brian Balsanek (Eckerd) | 1990 | 44 | 16 |
Mike Weimerskirch (Iowa State) | 1989 | 39 | 16 |
Bruce Heiser (Oral Roberts) | 1980 | 42 | 16 |
Scott Lawson (U of Miami) | 2009 | 38 | 16 |
Michael O’Neil (Michigan) | 2012 | 42 | 16 |
Brandon Bowser (New Orleans) | 2005 | 39 | 15 |
Nick Presto (Florida) | 1994 | 38 | 15 |
Sloan Smith (Northwestern) | 1993 | 28 | 15 |
Steve Newbern (Georgia Tech) | 1984 | 42 | 15 |
Sal Valenti (Alabama) | 1978 | 42 | 15 |
Bill Almon (Brown) | 1973 | 42 | 15* |
Steven Duggar (Clemson) | 42014 | 40 | 15 |
WALKS
PLAYER (College) | YEAR | G | BB |
Mike Leber (Florida State) | 1971 | 42 | 48* |
Steve Lombardozzi (Florida) | 1980 | 41 | 42* |
Brian Herosian (Connecticut) | 1971 | 42 | 37 |
Brian Ralph (Harvard) | 1997 | 44 | 36 |
Doc Brooks (Georgia) | 2000 | 44 | 36 |
Ray Huard | 1970 | 42 | 36 |
Steve Newbern | 1984 | 42 | 35 |
Dennis Glynn (Eastern Connecticut) | 1981 | 39 | 34 |
Luke Scott (Oklahoma State) | 2000 | 44 | 33 |
Bob Gillis | 1974 | 42 | 33 |
Mike Finnell (Boston College) | 1968 | 40 | 33* |
Philip Gutzman (Rice) | 2000 | 44 | 32 |
Roger Harrington (Georgetown) | 1994 | 32 | 32 |
Matt Antonelli (Wake Forest) | 2004 | 42 | 31* |
Steve Lombardozzi (Florida) | 1979 | 39 | 31 |
* = led league
ON-BASE PERCENTAGE
PLAYER (College) | YEAR | G | OBP |
Sam Nattile (Central Florida) | 1981 | 42 | .521 |
Jim McCollum (Clemson) | 1984 | 41 | .511* |
Steve Lombardozzi (Florida) | 1979 | 39 | .484 |
Ryan Lefebvre (Minnesota) | 1992 | 28 | .462 |
Todd Cunningham (Jacksonville St.) | 2009 | 43 | .458 |
Bob Posey (Campbell) | 1983 | 41 | .457 |
Billy Best (East Carolina) | 1979 | 41 | .455 |
Kevin Newman (U. of Arizona) | 2014 | 31 | .448 |
Steve Lombardozzi (Florida) | 1980 | 41 | .444 |
Jeremy Baltz (St. John’s) | 2011 | 42 | .436 |
STRIKEOUTS
PLAYER (College) | YEAR | G | SO |
Bill Hendy | 1976 | 40 | 59* |
Aja Barto (Tulane) | 2007 | 42 | 57 |
Jeremy Farrell (Virginia) | 2007 | 39 | 57 |
Doc Brooks (Georgia) | 2000 | 44 | 56 |
Bill Crowley (Connecticut) | 1983 | 39 | 55 |
Warren McFadden (Tulane) | 2006 | 43 | 54 |
Eric Macrina (Clemson) | 1990 | 39 | 52 |
Michael O’Neill (Michigan) | 2012 | 42 | 52 |
Craig Cala (College of San Mateo) | 1987 | 42 | 51 |
Collin Mahoney (Clemson) | 2002 | 25 | 51 |
Don Allard (Harvard) | 1982 | 40 | 50 |
B. A. Vollmuth (Southern Mississippi) | 2010 | 37 | 50 |
HITTING STREAKS
PLAYER (College) | YEAR | GM |
Billy Best (East Carolina) | 1979 | 32* |
INDIVIDUAL PITCHING — EARNED-RUN AVERAGE
(Minimum 35 innings pitched)
PLAYER (College) | Year | G | IP | R | ER | ERA |
Eric Milton (Maryland) | 1996 | 6 | 43.1 | 2 | 1 | 0.21 |
Jeff Gogal (Montclair St.) | 2003 | 8 | 44.2 | 6 | 3 | 0.60 |
Jeff Passantino (Lipscomb) | 2016 | 7 | 42.0 | 5 | 3 | 0.64 |
Aaron Crow (Missouri) | 2007 | 8 | 40.1 | 7 | 3 | 0.67 |
Dallas Buck (Oregon State) | 2004 | 10 | 58.1 | 8 | 5 | 0.77 |
Sam Militello (Tampa) | 1989 | 7 | 52.1 | 7 | 6 | 1.03 |
Bob Lukas (Brown) | 1971 | 10 | 54 | 13 | 7 | 1.17 |
Kyle Gibson (Missouri) | 2007 | 8 | 46 | 9 | 6 | 1.17 |
Paul Mitchell (Old Dominion) | 1969 | 12 | 90 | NA | 12 | 1.20 |
Dave Baye | 1968 | 14 | 71 | NA | 10 | 1.27 |
Kris Wilson (Georgia Tech) | 1995 | 7 | 42.1 | 11 | 6 | 1.28 |
Raymond Clark (Texas) | 2001 | 14 | 41.1 | 8 | 6 | 1.31 |
Jeff Weaver (Fresno State) | 1997 | 8 | 48 | 9 | 7 | 1.31 |
Pat Misch (Western Michigan) | 2002 | 8 | 53.2 | 13 | 8 | 1.34 |
Bobby St. Pierre (Richmond) | 1994 | 12 | 75 | 12 | 12 | 1.44 |
Joe Bircher (Bradley) | 2011 | 8 | 43.2 | 11 | 7 | 1.44 |
Brady Puckett (Lipscomb) | 2016 | 8 | 42.0 | 9 | 7 | 1.50 |
Billy Mohl (Tulane) | 2003 | 6 | 39 | 9 | 7 | 1.62 |
Chuck Crowder (Georgia Tech) | 1996 | 10 | 59.1 | 14 | 11 | 1.67 |
Jensen Lewis (Vanderbilt) | 2004 | 8 | 52 | 10 | 10 | 1.73 |
Jason Anderson (Radford) | 1996 | 9 | 36 | 10 | 7 | 1.75 |
Tim Norton (Connecticut) | 2005 | 10 | 61 | 17 | 12 | 1.77 |
Dennis Konuszewski (Michigan) | 1991 | 5 | 40.1 | 13 | 8 | 1.79 |
VICTORIES
PLAYER (College) | Year | Games | Wins | Losses |
Bobby St. Pierre (Richmond) | 1994 | 12 | 9 | 1 |
Paul Mitchell (Old Dominion) | 1971 | 10 | 9 | 1 |
Paul Mitchell (Old Dominion) | 1970 | 10 | 8 | 1 |
Paul Mitchell (Old Dominion) | 1969 | 12 | 8 | 3 |
Dave Baye | 1968 | 14 | 8 | 2 |
Don Picard (Lyndon State) | 1967 | 15 | 8 | 3 |
George Tsamis (Stetson) | 1988 | 11 | 7 | 2 |
Max Goldstein (Stanford) | 1973 | 11 | 7 | 1 |
Mike Flanagan (Massachusetts) | 1972 | 9 | 7 | 1 |
Bob Lukas (Brown) | 1972 | 11 | 7 | 2 |
Tony Fossas (Un. South Florida) | 1978 | 13 | 7 | 4 |
Gary Sargent (Indiana) | 1967 | 12 | 7 | 3 |
Noel Kinski (Providence) | 1966 | 12 | 7 | 3 |
STRIKEOUTS
PLAYER (College) | Year | G | IP | SO |
Paul Mitchell (Old Dominion) | 1969 | 12 | 90 | 126* |
Rich Gale (New Hampshire) | 1974 | 12 | 97 | 117 |
Paul Mitchell (Old Dominion) | 1970 | 10 | 86 | 105* |
Bob Lukas (Brown) | 1972 | 11 | 76 | 97 |
Paul Mitchell (Old Dominion) | 1971 | 10 | 83 | 86 |
Jim Jachym (Connecticut) | 1970 | 15 | 82 | 84 |
Brian Herosian (Connecticut) | 1972 | 11 | 82 | 81 |
Art Adams (Michigan) | 1973 | 12 | 93 | 78 |
Tim Norton (Connecticut) | 2005 | 10 | 61 | 77 |
Russ Peach (Murray State) | 1972 | 9 | 55 | 77 |
INNINGS PITCHED
PLAYER (College) | Year | G | IP |
Rich Gale (New Hampshire) | 1974 | 12 | 97 |
Art Adams (Michigan) | 1973 | 12 | 93 |
Stan Saleski (Eckerd) | 1975 | 12 | 92 |
Paul Mitchell (Old Dominion) | 1969 | 12 | 90 |
Tony Fossas (Un. South Florida) | 1978 | 13 | 87.1 |
Paul Mitchell (Old Dominion) | 1970 | 10 | 86 |
Aaron Krause (Pittsburgh) | 1983 | 11 | 85.1 |
Gary Gronowski (Valencia CC) | 1976 | 13 | 83 |
Paul Mitchell (Old Dominion) | 1971 | 10 | 83 |
Brian Herosian (Connecticut) | 1972 | 11 | 82 |
Jim Jachym (Connecticut) | 1970 | 15 | 82 |
STRIKEOUT RATIO
(Strikeouts per nine innings, minimum 35 Innings Player (IP))
PLAYER (College) | Year | Games | IP | SO | AVG. |
Kevin McLeod (Toledo) | 1986 | 13 | 41.2 | 59 | 12.74 |
Eric Milton (Maryland) | 1996 | 6 | 43.1 | 61 | 12.67 |
Christian Friedrich (Eastern Kentucky) | 2007 | 7 | 37 | 52 | 12.65 |
Russ Peach (Murray State) | 1972 | 9 | 55 | 77 | 12.60 |
Paul Mitchell (Old Dominion) | 1969 | 12 | 90 | 126 | 12.60 |
Richie Lewis (Florida State) | 1986 | 6 | 48.2 | 66 | 12.21 |
Raymond Clark (Texas) | 2001 | 14 | 41.1 | 53 | 11.54 |
Bob Lukas (Brown) | 1972 | 11 | 76 | 97 | 11.49 |
Tim Norton (Connecticut) | 2005 | 10 | 61 | 77 | 11.36 |
Paul Mitchell (Old Dominion) | 1970 | 10 | 86 | 105 | 10.98 |
Rich Gale (New Hampshire) | 1974 | 12 | 97 | 117 | 10.85 |
Trey Masek (Texas Tech) | 2012 | 7 | 39.2 | 47 | 10.66 |
Sam Militello (Tampa) | 1989 | 7 | 52.1 | 61 | 10.49 |
GAMES
PLAYER (College) | Year | Games |
Scott Gentile (Western Connecticut) | 1991 | 26* |
Bob Devlin (Temple) | 1982 | 26 |
Sam Demel (Texas Christian) | 2006 | 25* |
Scott Winchester (Clemson) | 1994 | 24* |
Tom Hickox (Stetson) | 1990 | 24* |
Doug Smith (Liberty Baptist) | 1980 | 24* |
Jason Tisone (Seton Hall) | 1995 | 22* |
Scott Larkin (Fairfield) | 1992 | 21* |
Tom Hickox (Stetson) | 1988 | 21 |
Nick Webber (Central Missouri State) | 2004 | 20 |
Kaye Pinhey (Miami University) | 1980 | 20 |
Scott Strickland (New Mexico) | 1996 | 20 |
Stephen Villines (Kansas) | 2016 | 20 |
Greg Bauer (Wichita State) | 1997 | 19* |
Don Nestor (Un. South Florida) | 1993 | 19 |
Les Haffner (Un. South Florida) | 1987 | 19 |
SAVES
PLAYER (College) | Year | Games | Saves |
Scott Winchester (Clemson) | 1994 | 24 | 13* |
Sam Demel (Texas Christian) | 2006 | 25 | 12 |
Scott Strickland (New Mexico) | 1996 | 20 | 12 |
Scott Gentile (Western Connecticut) | 1991 | 26 | 12* |
Don Nestor (Un. South Florida) | 1993 | 19 | 11* |
Greg Bauer (Wichita State) | 1997 | 19 | 8 |
John Simms (Rice) | 2011 | 13 | 8 |
Chris Niesel (Notre Dame) | 2003 | 13 | 7 |
David Aardsma (Rice) | 2002 | 18 | 7 |
Scott Larkin (Fairfield) | 1992 | 21 | 7 |
Corbin Martin (Texas A&M) | 2016 | 14 | 6 |
Stephen Villines (Kansas) | 2015 | 16 | 6 |
Luke Burnett (Louisiana Tech) | 2007 | 18 | 6 |
Tom Hickox (Stetson) | 1988 | 21 | 6 |
* = led league
Notes – Doug Fisher shares the league record for RBI with Terry Steinbach (Cotuit, 1982). Eric Milton holds the league record for the lowest ERA at 0.21 in a season. Billy Best set the league record with his 32 games hitting streak in 1979. Paul Mitchell’s 126 strikeouts are the league record.